| Rent | ¥1,290,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit (nonrefundable) | ¥2,580,000 (¥1,290,000) / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,419,000 / once |
| Floorplan Type | 3LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 32 |
| Floor | 15 |
| Size (sq m) | 119.47m2 |
|---|---|
| Building Structure | Steel Reinforced Concrete |
| Year | 2002 |
| No. of Units | 197 |
| Building | Autolock Concierge Delivery box Elevator Gym Swimming pool |
|---|---|
| Amenities | Air Conditioner/Heater Free internet connection Underfloor heating Washer & Dryer |
| Kitchen | Dishwasher Oven Refrigerator |
| Interior/ Exterior | Veranda/ Balcony |
| Nearby Train Station |
|
|---|