Rent | ¥209,000 / month |
---|---|
Maintenance Fee | ¥15,000 / month |
Car Parking Fee | ¥17,600 / month |
---|---|
Deposit | ¥0 / once |
Key Money | ¥0 / once |
---|---|
Initial Lock Replacement Fee | ¥9,900 / once |
Air conditioner cleaning fee/unit | ¥16,500 / once |
---|---|
Agency Fee | ¥229,900 / once |
Parking Commission | ¥17,600 / once |
---|
Floorplan Type | 2LDK |
---|---|
Building Type | Apartment |
No. of Floors | 12 |
Floor | 12 |
Size (sq m) | 80.98m2 |
---|---|
Building Structure | Reinforced Concrete |
Year | 2018 |
No. of Units | 161 |
Unit description | One small dog or a cat permitted. |
---|
Building | Autolock Delivery box Elevator |
---|---|
Amenities | Air Conditioner/Heater Free internet connection |
Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
Direction | Facing southeast |
Interior/ Exterior | Flooring Veranda/ Balcony |
Pets | Pet (Cat) Pet (Small-sized dog) |
Kitchen | System kitchen |
Nearby Train Station |
|
---|---|
Nearby Places |
|