Rent | ¥208,000 / month |
---|---|
Maintenance Fee | ¥12,000 / month |
Car Parking Fee | ¥15,400 / month |
---|---|
Deposit | ¥208,000 / once |
Key Money | ¥208,000 / once |
---|---|
Initial Lock Replacement Fee | ¥9,900 / month |
Cleaning Fee | ¥38,500 / month |
---|---|
Agency Fee | ¥228,800 / once |
Floorplan Type | 2LDK |
---|---|
Building Type | Apartment |
No. of Floors | 12 |
Floor | 12 |
Size (sq m) | 78.92m2 |
---|---|
Building Structure | Reinforced Concrete |
Year | 2018 |
No. of Units | 161 |
Pricing comments | Tenant with dog: Addtional 1 month's rent as deposit required, Tenant with cat: Addtional 2 months' rent as deposit required. |
---|
Building | Autolock Delivery box Elevator |
---|---|
Amenities | Air Conditioner/Heater Free internet connection Light fixtures |
Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
Direction | Facing southeast |
Interior/ Exterior | Flooring Veranda/ Balcony |
Pets | Pet (Cat) Pets (negotiable) |
Kitchen | System kitchen |
Nearby Train Station |
|
---|---|
Nearby Places |
|