| Rent | ¥148,000 / month |
|---|---|
| Maintenance Fee | ¥8,000 / month |
| Deposit (nonrefundable) | ¥148,000 (¥148,000) / once |
|---|---|
| Key Money | ¥0 / once |
| Agency Fee | ¥162,800 / once |
|---|
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 9 |
| Floor | 9 |
| Size (sq m) | 61.34m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2022 |
| No. of Units | 17 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater Cable Free internet connection |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing east |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | IH cooking stove System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|