| Rent | ¥249,000 / month |
|---|---|
| Maintenance Fee | ¥10,000 / month |
| Neighborhood Association Fee | ¥200 / month |
|---|---|
| Car Parking Fee | ¥19,800 / month |
| Motorcycle Parking Fee | ¥11,000 / month |
|---|---|
| Resident Support Fee | ¥1,210 / month |
| Deposit | ¥0 / once |
|---|---|
| Key Money | ¥498,000 / once |
| Initial Lock Replacement Fee | ¥19,800 / once |
|---|---|
| Cleaning Fee | ¥107,580 / once |
| Pest Control for Moving | ¥36,300 / once |
|---|---|
| Agency Fee | ¥273,900 / once |
| Parking Commission | ¥19,800 / once |
|---|---|
| Renewal Fee | ¥124,500 / 2 years |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 4 |
| Floor | 3 |
| Size (sq m) | 99.42m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2026 |
| No. of Units | 5 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater Cable Free internet connection |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Kitchen | Counter kitchen System kitchen |
| Direction | Facing south |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|